What Indian listed companies won, month by month
Every month, River reads the order announcements filed with NSE across the whole exchange and counts them: how much was announced, which sectors took it, which companies announced the most. Every line links to the company's own filing.
Free to quote with attribution. Nothing here is rated, ranked by merit, or forecast.
October 2026₹9,325 Cr88 filings · 66 companies
September 2026₹51,554 Cr172 filings · 115 companies
August 2026₹36,940 Cr190 filings · 125 companies
July 2026₹27,773 Cr160 filings · 102 companies
June 2026₹66,445 Cr148 filings · 91 companies
May 2026₹48,639 Cr139 filings · 90 companies
April 2026₹31,753 Cr127 filings · 84 companies
March 2026₹1,27,117 Cr174 filings · 98 companies
February 2026₹31,368 Cr48 filings · 43 companies
Compiled from corporate announcements filed with the National Stock Exchange of India, last read 21 October 2026. River is not an investment adviser and does not give investment advice.